Prices delayed 15+ min
S&P 500 — heat map (size = weight, color = today's move)
S&P 500 — top 10 contributors
TickerWeightMoveContribution
MSFT 6.55% +11.19 (+3.02%) +13.47%
ORCL 0.65% +16.07 (+11.64%) +5.16%
AAPL 7.10% -2.20 (-0.84%) -4.09%
ADBE 0.60% +13.05 (+5.79%) +2.37%
UNH 1.30% +7.46 (+2.45%) +2.17%
AVGO 1.70% +6.41 (+1.73%) +2.00%
CRM 0.60% +7.57 (+4.59%) +1.88%
NOW 0.30% +5.45 (+6.57%) +1.34%
LLY 1.35% -12.14 (-1.29%) -1.19%
GOOGL 2.00% +2.67 (+0.84%) +1.15%
Top 5 names drove 50% of today's SPX move.
Nasdaq 100 — top 10 contributors
TickerWeightMoveContribution
MSFT 8.30% +11.20 (+3.02%) +62.96%
ADBE 1.55% +13.05 (+5.79%) +22.54%
AAPL 9.00% -2.20 (-0.84%) -19.09%
AVGO 3.70% +6.40 (+1.72%) +16.01%
INTU 1.10% +17.62 (+5.02%) +13.87%
INTC 1.30% +2.60 (+4.17%) +13.61%
COST 2.65% -16.78 (-1.68%) -11.19%
GOOGL 3.40% +2.67 (+0.84%) +7.17%
TMUS 1.20% -4.45 (-2.27%) -6.85%
TSLA 3.10% +2.88 (+0.83%) +6.43%
Top 5 names drove 62% of today's NDX move.
Sector flows — S&P SPDR ETFs
SectorETFTodayWeekMonth
Technology XLK +1.57% +5.91% +5.90%
Financials XLF +1.11% +2.92% +5.00%
Comm Services XLC +0.64% +2.61% +0.20%
Cons Discretionary XLY +0.46% +4.01% +2.30%
Industrials XLI +0.34% +4.55% +4.52%
Materials XLB +0.18% +3.65% +5.82%
Real Estate XLRE +0.05% +2.59% +1.40%
Healthcare XLV +0.03% +0.73% -1.63%
Energy XLE -0.05% -4.64% -1.37%
Consumer Staples XLP -1.14% -1.48% -3.90%
Utilities XLU -1.53% +0.15% -1.53%
Futures
ES
6,888.25
+0.48%
NQ
25,418.75
+0.54%
YM
48,206.00
+0.16%
RTY
2,672.30
+1.06%
CL
98.94
+2.45%
GC
4,754.70
-0.15%
ZN
111.20
+0.10%